EMEQ NOMURA ETF TR
FOCUSED EMERGING
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 51 | 7,739,203 | $563.51M | 13 | 19 | 15 | 2 | $92.36M |
| 2026Q1 | 42 | 6,482,928 | $292.66M | 24 | 13 | 3 | 1 | $114.03M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| BANK OF AMERICA CORP /DE/ | Added | $77.95M |
| LPL Financial LLC | Added | $40.76M |
| ROYAL BANK OF CANADA | Added | $10.08M |
| TRUIST FINANCIAL CORP | Added | $7.69M |
| Cambridge Investment Research Advisors, Inc. | Added | $5.92M |
| Pathstone Holdings, LLC | Added | $5.25M |
| TD Waterhouse Canada Inc. | New | $5.08M |
| OSAIC HOLDINGS, INC. | Added | $4.97M |
| Private Advisor Group, LLC | Added | $4.33M |
| Janney Montgomery Scott LLC | Added | $4.00M |
| TSFG, LLC | New | $2.95M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | $2.72M |
| GOLDMAN SACHS GROUP INC | New | $2.45M |
| Sanctuary Advisors, LLC | Added | $1.80M |
| OLD MISSION CAPITAL LLC | Added | $1.79M |
| Providence First Trust Co | New | $989,585 |
| Proactive Wealth Strategies LLC | Added | $922,729 |
| Kovack Advisors, Inc. | New | $833,738 |
| WINCAP FINANCIAL LLC | Added | $678,034 |
| Stratos Wealth Partners, LTD. | New | $562,844 |
2026Q2 top sells
| JANE STREET GROUP, LLC | Reduced | -$44.63M |
| Goldstein Advisors, LLC | Reduced | -$18.57M |
| CITADEL ADVISORS LLC | Reduced | -$8.50M |
| Horizon Wealth Management, LLC | Reduced | -$4.47M |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$4.22M |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$3.54M |
| &PARTNERS | Reduced | -$3.17M |
| HighPoint Advisor Group LLC | Reduced | -$1.69M |
| Pacific Wealth Management | Reduced | -$987,399 |
| HRT FINANCIAL LP | Sold out | -$708,000 |
| HighTower Advisors, LLC | Reduced | -$571,222 |
| Bensler, LLC | Reduced | -$502,588 |
| UBS Group AG | Sold out | -$398,910 |
| VestGen Advisors, LLC | Reduced | -$77,086 |
| DAVENPORT & Co LLC | Reduced | -$31,986 |
| Triumph Capital Management | Reduced | -$10,200 |
| ASSETMARK, INC | Reduced | -$364 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| LPL Financial LLC | 2,110,053 | $153.74M | 0.03% | 559,458 | Added |
| BANK OF AMERICA CORP /DE/ | 1,145,766 | $83.48M | 0.01% | 1,069,871 | Added |
| Pacific Wealth Management | 480,273 | $34.99M | 15.52% | -13,552 | Reduced |
| ENVESTNET ASSET MANAGEMENT INC | 474,345 | $34.56M | 0.01% | -48,637 | Reduced |
| Bensler, LLC | 434,961 | $31.69M | 2.80% | -6,898 | Reduced |
| TRUIST FINANCIAL CORP | 423,072 | $30.82M | 0.04% | 105,503 | Added |
| Horizon Wealth Management, LLC | 347,689 | $25.33M | 3.23% | -61,361 | Reduced |
| &PARTNERS | 333,985 | $24.34M | 0.10% | -43,557 | Reduced |
| WINCAP FINANCIAL LLC | 311,375 | $22.69M | 12.25% | 9,306 | Added |
| Private Advisor Group, LLC | 267,141 | $19.46M | 0.09% | 59,450 | Added |
| ROYAL BANK OF CANADA | 160,767 | $11.71M | 0.00% | 138,415 | Added |
| Pathstone Holdings, LLC | 128,944 | $9.39M | 0.03% | 72,070 | Added |
| Cambridge Investment Research Advisors, Inc. | 116,160 | $8.46M | 0.01% | 81,237 | Added |
| JANE STREET GROUP, LLC | 106,437 | $7.75M | 0.00% | -612,488 | Reduced |
| OLD MISSION CAPITAL LLC | 88,876 | $6.48M | 0.10% | 24,613 | Added |
| OSAIC HOLDINGS, INC. | 86,776 | $6.32M | 0.01% | 68,249 | Added |
| TD Waterhouse Canada Inc. | 72,925 | $5.08M | 0.01% | 72,925 | New |
| Janney Montgomery Scott LLC | 62,436 | $4.55M | 0.01% | 54,951 | Added |
| HighTower Advisors, LLC | 61,655 | $4.49M | 0.00% | -7,840 | Reduced |
| Proactive Wealth Strategies LLC | 53,934 | $3.93M | 0.63% | 12,664 | Added |
| Sanctuary Advisors, LLC | 53,317 | $3.88M | 0.02% | 24,734 | Added |
| HighPoint Advisor Group LLC | 48,414 | $3.53M | 0.12% | -23,248 | Reduced |
| CITADEL ADVISORS LLC | 44,515 | $3.24M | 0.00% | -116,705 | Reduced |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 43,406 | $3.16M | 0.00% | 37,389 | Added |
| TSFG, LLC | 40,427 | $2.95M | 0.37% | 40,427 | New |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV | 33,691 | $2.45M | 0.18% | 2,513 | Added |
| GOLDMAN SACHS GROUP INC | 33,640 | $2.45M | 0.00% | 33,640 | New |
| COMMONWEALTH EQUITY SERVICES, LLC | 23,920 | $1.74M | 0.00% | -57,884 | Reduced |
| Goldstein Advisors, LLC | 19,013 | $1.39M | 0.13% | -254,881 | Reduced |
| DAVENPORT & Co LLC | 18,096 | $1.32M | 0.01% | -439 | Reduced |
| Permanens Capital L.P. | 14,086 | $1.03M | 0.11% | 3,851 | Added |
| Providence First Trust Co | 13,582 | $989,585 | 0.28% | 13,582 | New |
| VestGen Advisors, LLC | 11,740 | $855,376 | 0.02% | -1,058 | Reduced |
| Kovack Advisors, Inc. | 11,443 | $833,738 | 0.04% | 11,443 | New |
| Sankala Group LLC | 12,498 | $789,768 | 0.53% | 5,704 | Added |
| Global Retirement Partners, LLC | 7,976 | $581,131 | 0.01% | — | — |
| Stratos Wealth Partners, LTD. | 7,725 | $562,844 | 0.01% | 7,725 | New |
| Kestra Advisory Services, LLC | 7,521 | $547,980 | 0.00% | 7,521 | New |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 7,368 | $536,832 | 0.00% | 7,368 | New |
| PRIVATE TRUST CO NA | 5,607 | $408,526 | 0.03% | 1,158 | Added |
| Navis Wealth Advisors, LLC | 4,249 | $309,566 | 0.12% | 4,249 | New |
| Nautilus Advisors LLC | 3,370 | $230,356 | 0.14% | 3,370 | New |
| FIFTH THIRD BANCORP | 2,063 | $150,310 | 0.00% | 0 | Unchanged |
| Farther Finance Advisors, LLC | 1,893 | $137,924 | 0.00% | 1,425 | Added |
| Triumph Capital Management | 922 | $67,177 | 0.01% | -140 | Reduced |
| HALBERT HARGROVE GLOBAL ADVISORS, LLC | 580 | $42,259 | 0.00% | 580 | New |
| Steward Partners Investment Advisory, LLC | 213 | $15,519 | 0.00% | 213 | New |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 134 | $9,328 | 0.00% | 0 | Unchanged |
| CREATIVE FINANCIAL DESIGNS INC /ADV | 109 | $7,942 | 0.00% | 0 | Unchanged |
| NewEdge Advisors, LLC | 100 | $7,286 | 0.00% | 100 | New |
Insider trades (Form 4)
Latest trades in EMEQ by directors, officers and 10% owners. Available on Pro 🔒