ZROZ PIMCO ETF TR
25YR+ ZERO U S
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 123 | 9,392,822 | $601.93M | 17 | 43 | 45 | 25 | $33.91M |
| 2026Q1 | 127 | 8,668,407 | $554.50M | 16 | 48 | 48 | 21 | -$85.42M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| BANK OF AMERICA CORP /DE/ | Added | $34.70M |
| Quadrature Capital Ltd | Reappeared | $14.78M |
| Tidal Investments LLC | New | $10.88M |
| Tower Research Capital LLC (TRC) | Added | $5.40M |
| AE Wealth Management LLC | Added | $5.03M |
| MML INVESTORS SERVICES, LLC | Added | $3.43M |
| LPL Financial LLC | Added | $3.35M |
| GTS SECURITIES LLC | New | $2.96M |
| Sigma Planning Corp | New | $2.33M |
| FLOW TRADERS U.S. LLC | Added | $1.98M |
| Lloyd Advisory Services, LLC. | Added | $1.81M |
| RAYMOND JAMES FINANCIAL INC | Added | $1.80M |
| OneDigital Investment Advisors LLC | New | $1.36M |
| GenWealth Group, Inc. | Added | $1.31M |
| GOLDMAN SACHS GROUP INC | Added | $1.24M |
| UBS Group AG | Added | $1.13M |
| Krilogy Financial LLC | Added | $987,075 |
| Phoenix Financial Ltd. | New | $967,277 |
| Integrated Wealth Concepts LLC | Added | $959,847 |
| Private Advisor Group, LLC | Added | $928,160 |
2026Q2 top sells
| Mirae Asset Global Investments Co., Ltd. | Reduced | -$23.71M |
| MILLENNIUM MANAGEMENT LLC | Sold out | -$6.40M |
| Centurion Wealth Management LLC | Reduced | -$6.26M |
| Glaxis Capital Management, LLC | Sold out | -$4.48M |
| Mid-American Wealth Advisory Group, Inc. | Reduced | -$4.01M |
| CITADEL ADVISORS LLC | Reappeared | -$2.81M |
| JANE STREET GROUP, LLC | Reduced | -$2.78M |
| WEDBUSH SECURITIES INC | Reduced | -$1.98M |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$1.74M |
| &PARTNERS | Reduced | -$1.54M |
| IFP Advisors, Inc | Sold out | -$1.38M |
| NVWM, LLC | Sold out | -$1.33M |
| AMERIPRISE FINANCIAL INC | Reduced | -$1.24M |
| SHEPHERD KAPLAN KROCHUK, LLC | Reduced | -$1.14M |
| Legacy Private Trust Co. | Sold out | -$1.09M |
| Almanack Investment Partners, LLC. | Sold out | -$985,498 |
| IMC-Chicago, LLC | Sold out | -$888,715 |
| JONES FINANCIAL COMPANIES LLLP | Reduced | -$859,860 |
| Purpose Unlimited Inc. | Sold out | -$806,957 |
| Whalen Wealth Management Inc. | Sold out | -$710,191 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 1,290,253 | $82.71M | 0.01% | 541,351 | Added |
| Mirae Asset Global Investments Co., Ltd. | 857,839 | $54.99M | 0.08% | -369,896 | Reduced |
| LPL Financial LLC | 686,112 | $43.98M | 0.01% | 52,244 | Added |
| RWA WEALTH PARTNERS, LLC | 598,288 | $38.35M | 0.37% | 0 | Unchanged |
| RiverFront Investment Group, LLC | 557,422 | $35.73M | 0.47% | 1,084 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 486,324 | $31.17M | 0.01% | -27,085 | Reduced |
| CPC Advisors, LLC | 417,268 | $26.75M | 3.61% | -6,714 | Reduced |
| GenWealth Group, Inc. | 406,774 | $26.07M | 4.06% | 20,513 | Added |
| Quadrature Capital Ltd | 287,853 | $18.45M | 0.16% | 230,522 | Reappeared |
| Krilogy Financial LLC | 253,936 | $16.28M | 0.48% | 15,399 | Added |
| RAYMOND JAMES FINANCIAL INC | 227,054 | $14.55M | 0.00% | 28,115 | Added |
| Tidal Investments LLC | 171,949 | $10.88M | 0.02% | 171,949 | New |
| Cyndeo Wealth Partners, LLC | 154,331 | $9.89M | 0.47% | 4,843 | Added |
| MORGAN STANLEY | 152,855 | $9.80M | 0.00% | -8,712 | Reduced |
| Paragon Advisors, LLC | 148,433 | $9.51M | 2.00% | 5,024 | Added |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 129,466 | $8.30M | 0.00% | 10,245 | Added |
| AE Wealth Management LLC | 116,512 | $7.47M | 0.03% | 78,409 | Added |
| IHT Wealth Management, LLC | 105,172 | $6.74M | 0.14% | 1,453 | Added |
| Tower Research Capital LLC (TRC) | 100,242 | $6.43M | 0.16% | 84,177 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 97,839 | $6.27M | 0.01% | -2,763 | Reduced |
| Rockefeller Capital Management L.P. | 96,029 | $6.16M | 0.01% | -1,159 | Reduced |
| GOLDMAN SACHS GROUP INC | 91,404 | $5.86M | 0.00% | 19,334 | Added |
| ROYAL BANK OF CANADA | 89,650 | $5.75M | 0.00% | 8,530 | Added |
| MML INVESTORS SERVICES, LLC | 84,180 | $5.40M | 0.01% | 53,460 | Added |
| D.A. DAVIDSON & CO. | 82,296 | $5.28M | 0.03% | -1,028 | Reduced |
| JONES FINANCIAL COMPANIES LLLP | 77,427 | $5.05M | 0.00% | -13,184 | Reduced |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 76,955 | $4.93M | 0.00% | -4,610 | Reduced |
| OSAIC HOLDINGS, INC. | 70,314 | $4.51M | 0.01% | 13,429 | Added |
| Marex Group Ltd | 68,904 | $4.42M | 0.02% | 0 | Unchanged |
| UBS Group AG | 64,498 | $4.13M | 0.00% | 17,621 | Added |
| JANE STREET GROUP, LLC | 60,170 | $3.86M | 0.00% | -43,295 | Reduced |
| CITADEL ADVISORS LLC | 58,897 | $3.78M | 0.00% | -43,766 | Reappeared |
| Arlington Capital Management, Inc. | 51,742 | $3.32M | 2.06% | 365 | Added |
| FLOW TRADERS U.S. LLC | 50,554 | $3.24M | 0.13% | 30,899 | Added |
| Mid-American Wealth Advisory Group, Inc. | 47,445 | $3.04M | 1.10% | -62,537 | Reduced |
| Retirement Management Systems Inc. | 46,622 | $2.99M | 0.61% | 5,266 | Added |
| Janney Montgomery Scott LLC | 46,218 | $2.96M | 0.01% | 1,250 | Added |
| GTS SECURITIES LLC | 46,103 | $2.96M | 0.06% | 46,103 | New |
| WELLS FARGO & COMPANY/MN | 45,475 | $2.91M | 0.00% | -192 | Reduced |
| &PARTNERS | 42,280 | $2.72M | 0.01% | -24,011 | Reduced |
| COMPASS FINANCIAL MANAGEMENT LLC | 38,946 | $2.50M | 0.30% | — | — |
| SHEPHERD KAPLAN KROCHUK, LLC | 38,300 | $2.46M | 1.95% | -17,841 | Reduced |
| Sigma Planning Corp | 36,272 | $2.33M | 0.06% | 36,272 | New |
| Golden Reserve Retirement LLC | 32,121 | $2.06M | 0.32% | 13,584 | Added |
| Carrera Capital Advisors | 31,229 | $2.00M | 0.30% | 7,468 | Added |
| Redwood Investment Management, LLC | 29,738 | $1.91M | 0.19% | 1,273 | Added |
| Integrated Wealth Concepts LLC | 29,408 | $1.89M | 0.01% | 14,974 | Added |
| Lloyd Advisory Services, LLC. | 29,084 | $1.86M | 0.72% | 28,197 | Added |
| Delos Wealth Advisors, LLC | 28,140 | $1.80M | 0.92% | 3,940 | Added |
| WEDBUSH SECURITIES INC | 27,916 | $1.79M | 0.05% | -30,914 | Reduced |
Insider trades (Form 4)
Latest trades in ZROZ by directors, officers and 10% owners. Available on Pro 🔒