XCHG AB ACTIVE ETFS INC
US EQUITY ETF
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 3 | 26,089,383 | $619.66M | 1 | 0 | 2 | 0 | -$2.24M |
| 2026Q1 | 2 | 26,187,016 | $655.79M | 1 | 0 | 1 | 1 | -$4.26M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Cresset Asset Management, LLC | New | $783,094 |
2026Q2 top sells
| ALLIANCEBERNSTEIN L.P. | Reduced | -$3.02M |
| UBS Group AG | Reduced | -$53 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | 26,059,850 | $618.88M | 0.21% | -127,162 | Reduced |
| Cresset Asset Management, LLC | 29,531 | $783,094 | 0.00% | 29,531 | New |
| UBS Group AG | 2 | $53 | 0.00% | -2 | Reduced |
Insider trades (Form 4)
Latest trades in XCHG by directors, officers and 10% owners. Available on Pro 🔒