XCCC BONDBLOXX ETF TRUST
CCC RT USD HI YL
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 44 | 4,957,690 | $181.20M | 4 | 17 | 10 | 12 | $3.41M |
| 2026Q1 | 46 | 3,565,686 | $129.73M | 14 | 19 | 8 | 6 | $44.03M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| POTOMAC FUND MANAGEMENT INC /ADV | Reappeared | $13.17M |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | New | $3.19M |
| SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | Added | $1.95M |
| Sound Income Strategies, LLC | Added | $1.62M |
| Encompass More Asset Management | New | $1.37M |
| TOEWS CORP /ADV | New | $1.31M |
| NewEdge Advisors, LLC | Added | $1.18M |
| CacheTech Inc. | Added | $560,395 |
| Strait & Sound Wealth Management LLC | Added | $531,986 |
| Adams Wealth Management | Added | $411,905 |
| NLB Skladi, upravljanje premozenja, d.o.o. | Added | $266,303 |
| MML INVESTORS SERVICES, LLC | Added | $207,689 |
| KESTRA PRIVATE WEALTH SERVICES, LLC | Added | $78,505 |
| Integrated Wealth Concepts LLC | New | $71,175 |
| Cetera Investment Advisers | Added | $54,847 |
| RiverFront Investment Group, LLC | Added | $43,037 |
| PARTNERS WEALTH MANAGEMENT, LLC | Added | $36,199 |
| Signature Equity Partners, LLC | Added | $14,323 |
| Swan Global Investments, LLC | Reappeared | $12,796 |
| Kestra Advisory Services, LLC | Added | $3,620 |
2026Q2 top sells
| Invesco Ltd. | Sold out | -$8.77M |
| JANE STREET GROUP, LLC | Reduced | -$4.30M |
| &PARTNERS | Reduced | -$2.06M |
| DEUTSCHE BANK AG\ | Sold out | -$2.00M |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$1.49M |
| TUCKER ASSET MANAGEMENT LLC | Sold out | -$1.22M |
| CITADEL ADVISORS LLC | Sold out | -$727,527 |
| Synergy Asset Management, LLC | Sold out | -$437,819 |
| HBW ADVISORY SERVICES LLC | Reduced | -$404,813 |
| Simplicity Wealth,LLC | Reduced | -$402,764 |
| Vontobel Holding Ltd. | Sold out | -$364,000 |
| Kensington Asset Management, LLC | Sold out | -$333,679 |
| Coppell Advisory Solutions LLC | Reappeared Corrected | -$87,171 |
| STIFEL FINANCIAL CORP | Reduced | -$22,853 |
| OSAIC HOLDINGS, INC. | Reduced | -$12,431 |
| VICTORY FINANCIAL GROUP, LLC | Reduced | -$10,970 |
| STANCE CAPITAL LLC | Sold out | -$10,920 |
| Stadion Money Management, LLC | Reduced | -$10,881 |
| Truvestments Capital LLC | Sold out | -$7,353 |
| LGT Financial Advisors LLC | Sold out | -$4,248 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| POTOMAC FUND MANAGEMENT INC /ADV | 1,624,900 | $59.41M | 1.50% | 360,262 | Reappeared |
| SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 1,135,366 | $41.51M | 0.75% | 53,330 | Added |
| State of New Jersey Common Pension Fund D | 300,000 | $10.97M | 0.04% | 0 | Unchanged |
| CacheTech Inc. | 241,632 | $8.84M | 1.43% | 15,326 | Added |
| Sound Income Strategies, LLC | 232,746 | $8.51M | 0.38% | 44,421 | Added |
| Adams Wealth Management | 227,771 | $8.33M | 1.59% | 11,265 | Added |
| Stadion Money Management, LLC | 167,872 | $6.09M | 0.52% | -300 | Reduced |
| Strait & Sound Wealth Management LLC | 137,223 | $5.02M | 1.76% | 14,549 | Added |
| Municipal Employees' Retirement System of Michigan | 121,654 | $4.45M | 0.05% | 0 | Unchanged |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 87,966 | $3.19M | 0.01% | 87,966 | New |
| ENVESTNET ASSET MANAGEMENT INC | 79,368 | $2.90M | 0.00% | -40,855 | Reduced |
| Cetera Investment Advisers | 68,925 | $2.52M | 0.00% | 1,500 | Added |
| Simplicity Wealth,LLC | 65,489 | $2.39M | 0.08% | -11,015 | Reduced |
| JANE STREET GROUP, LLC | 58,137 | $2.13M | 0.00% | -117,484 | Reduced |
| NewEdge Advisors, LLC | 40,157 | $1.47M | 0.00% | 32,292 | Added |
| &PARTNERS | 39,387 | $1.44M | 0.01% | -56,506 | Reduced |
| Encompass More Asset Management | 37,346 | $1.37M | 0.20% | 37,346 | New |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 36,508 | $1.33M | 0.01% | 2,147 | Added |
| TOEWS CORP /ADV | 35,800 | $1.31M | 0.19% | 35,800 | New |
| NLB Skladi, upravljanje premozenja, d.o.o. | 28,803 | $1.05M | 0.04% | 7,283 | Added |
| PARTNERS WEALTH MANAGEMENT, LLC | 27,667 | $1.01M | 0.99% | 990 | Added |
| HBW ADVISORY SERVICES LLC | 26,462 | $967,587 | 0.09% | -11,071 | Reduced |
| VICTORY FINANCIAL GROUP, LLC | 24,603 | $899,609 | 0.09% | -300 | Reduced |
| RiverFront Investment Group, LLC | 23,190 | $847,942 | 0.01% | 1,177 | Added |
| MML INVESTORS SERVICES, LLC | 14,753 | $539,443 | 0.00% | 5,680 | Added |
| STIFEL FINANCIAL CORP | 10,816 | $395,488 | 0.00% | -625 | Reduced |
| Coppell Advisory Solutions LLC | 10,452 | $382,177 | 0.04% | -2,384 | Reappeared Corrected |
| Tidal Investments LLC | 9,767 | $354,026 | 0.00% | 0 | Unchanged |
| Swan Global Investments, LLC | 7,900 | $288,824 | 0.01% | 350 | Reappeared |
| Dynamic Advisor Solutions LLC | 7,851 | $287,089 | 0.01% | 97 | Added |
| Kestra Advisory Services, LLC | 6,799 | $248,622 | 0.00% | 99 | Added |
| Markowski Investments | 5,777 | $211,246 | 0.05% | — | — |
| Global Retirement Partners, LLC | 4,550 | $166,368 | 0.00% | — | — |
| COMPASS FINANCIAL MANAGEMENT LLC | 4,569 | $165,148 | 0.02% | — | — |
| Integrated Wealth Concepts LLC | 1,947 | $71,175 | 0.00% | 1,947 | New |
| Nemes Rush Group LLC | 1,560 | $57,036 | 0.00% | 40 | Added |
| OSAIC HOLDINGS, INC. | 704 | $25,740 | 0.00% | -340 | Reduced |
| Signature Equity Partners, LLC | 555 | $20,279 | 0.01% | 392 | Added |
| ROYAL BANK OF CANADA | 440 | $16,000 | 0.00% | 0 | Unchanged |
| AE Wealth Management LLC | 167 | $6,106 | 0.00% | -93 | Reduced |
| Triumph Capital Management | 100 | $3,656 | 0.00% | 0 | Unchanged |
| JPMORGAN CHASE & CO | 5 | $183 | 0.00% | 3 | Added |
| BANK OF MONTREAL /CAN/ | 5 | $183 | 0.00% | 0 | Unchanged |
| MORGAN STANLEY | 1 | $68 | 0.00% | 0 | Unchanged |
Insider trades (Form 4)
Latest trades in XCCC by directors, officers and 10% owners. Available on Pro 🔒