SIXA EXCHANGE TRADED CONCEPTS TRU
ETC 6 MEGA CAP
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 18 | 8,558,844 | $479.30M | 1 | 7 | 6 | 2 | $10.06M |
| 2026Q1 | 19 | 8,381,251 | $436.41M | 2 | 6 | 6 | 5 | $15.99M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| HighTower Advisors, LLC | Added | $6.99M |
| CAPTRUST FINANCIAL ADVISORS | Added | $4.86M |
| CreativeOne Wealth, LLC | New | $293,051 |
| JPMORGAN CHASE & CO | Added | $279,249 |
| Perigon Wealth Management, LLC | Added | $46,368 |
| Mariner, LLC | Added | $30,240 |
| Cambridge Investment Research Advisors, Inc. | Added | $7,954 |
| Fifth Third Securities, Inc. | Added | $1,008 |
2026Q2 top sells
| GTS SECURITIES LLC | Sold out | -$1.59M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -$300,551 |
| Midwest Trust Co | Reduced | -$280,002 |
| MORGAN STANLEY | Reduced | -$92,640 |
| Clear Creek Financial Management, LLC | Reduced | -$67,089 |
| OSAIC HOLDINGS, INC. | Reduced | -$58,352 |
| UBS Group AG | Reduced | -$46,145 |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV | Reduced | -$4,760 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| HighTower Advisors, LLC | 7,974,243 | $446.56M | 0.43% | 124,780 | Added |
| CAPTRUST FINANCIAL ADVISORS | 105,497 | $5.91M | 0.01% | 86,767 | Added |
| Midwest Trust Co | 104,025 | $5.83M | 0.07% | -5,000 | Reduced |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV | 96,534 | $5.41M | 0.40% | -85 | Reduced |
| Clear Creek Financial Management, LLC | 67,979 | $3.81M | 0.24% | -1,198 | Reduced |
| Fifth Third Securities, Inc. | 59,171 | $3.31M | 0.19% | 18 | Added |
| Mariner, LLC | 42,855 | $2.40M | 0.00% | 540 | Added |
| BRIGHTON JONES LLC | 41,209 | $2.31M | 0.04% | 0 | Unchanged |
| Cambridge Investment Research Advisors, Inc. | 24,903 | $1.40M | 0.00% | 142 | Added |
| JPMORGAN CHASE & CO | 9,959 | $560,807 | 0.00% | 4,959 | Added |
| Perigon Wealth Management, LLC | 9,278 | $519,573 | 0.01% | 828 | Added |
| OSAIC HOLDINGS, INC. | 8,980 | $502,880 | 0.00% | -1,042 | Reduced |
| AQR CAPITAL MANAGEMENT LLC | 6,300 | $352,803 | 0.00% | 0 | Unchanged |
| CreativeOne Wealth, LLC | 5,233 | $293,051 | 0.01% | 5,233 | New |
| PNC Financial Services Group, Inc. | 2,049 | $114,746 | 0.00% | 0 | Unchanged |
| UBS Group AG | 552 | $30,913 | 0.00% | -824 | Reduced |
| NATIONAL BANK OF CANADA /FI/ | 76 | $4,250 | 0.00% | 0 | Unchanged |
| MORGAN STANLEY | 1 | $80 | 0.00% | -1,158 | Reduced |
Insider trades (Form 4)
Latest trades in SIXA by directors, officers and 10% owners. Available on Pro 🔒