IQSZ INVESCO ACTIVELY MANAGED EXC
GLOBAL EQUITY NE
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 3 | 4,738,344 | $149.31M | 1 | 0 | 1 | 1 | -$428,554 |
| 2026Q1 | 3 | 4,753,611 | $127.38M | 0 | 0 | 1 | 0 | -$211,220 |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| UBS Group AG | New | $32 |
2026Q2 top sells
| Virtu Financial LLC | Sold out | -$379,000 |
| JANE STREET GROUP, LLC | Reduced | -$49,586 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Narodna banka Slovenska | 4,723,825 | $148.85M | 4.26% | 0 | Unchanged |
| JANE STREET GROUP, LLC | 14,518 | $459,109 | 0.00% | -1,568 | Reduced |
| UBS Group AG | 1 | $32 | 0.00% | 1 | New |
Insider trades (Form 4)
Latest trades in IQSZ by directors, officers and 10% owners. Available on Pro 🔒