GUG GUGGENHEIM ACTIVE ALLOC FD
COMMON STOCK
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 46 | 11,440,927 | $182.80M | 6 | 15 | 13 | 6 | $12.40M |
| 2026Q1 | 44 | 10,565,750 | $160.81M | 4 | 20 | 12 | 9 | -$1.20M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Atlas Wealth LLC | New | $13.56M |
| WELLS FARGO & COMPANY/MN | Added | $5.90M |
| Sanctuary Advisors, LLC | New | $1.76M |
| RAYMOND JAMES FINANCIAL INC | Added | $1.15M |
| BANK OF AMERICA CORP /DE/ | Added | $722,024 |
| HighTower Advisors, LLC | New | $510,385 |
| Beacon Pointe Advisors, LLC | New | $468,889 |
| MORGAN STANLEY | Added | $433,873 |
| Steward Partners Investment Advisory, LLC | Added | $396,273 |
| J.W. COLE ADVISORS, INC. | Added | $350,280 |
| Cambridge Investment Research Advisors, Inc. | Added | $242,467 |
| COHEN & STEERS, INC. | Added | $239,698 |
| Concurrent Investment Advisors, LLC | Added | $37,026 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | New | $33,567 |
| JANE STREET GROUP, LLC | Reappeared | $31,992 |
| CITADEL ADVISORS LLC | Added | $31,960 |
| WEDBUSH SECURITIES INC | Added | $24,820 |
| Aviance Capital Partners, LLC | Added | $19,943 |
| Institute for Wealth Management, LLC. | New | $15,901 |
| STIFEL FINANCIAL CORP | Added | $14,829 |
2026Q2 top sells
| Pathstone Holdings, LLC | Reduced | -$8.27M |
| Focus Partners Wealth | Sold out | -$1.15M |
| Baird Financial Group, Inc. | Reduced | -$853,188 |
| Ascentis Independent Advisors | Sold out | -$739,335 |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$479,311 |
| Closed-End Fund Advisors, Inc. | Reduced | -$417,110 |
| Cetera Investment Advisers | Reduced | -$410,384 |
| OPPENHEIMER & CO INC | Reduced | -$369,761 |
| Independent Advisor Alliance | Sold out | -$282,940 |
| Kingsview Wealth Management, LLC | Sold out | -$188,652 |
| Annis Gardner Whiting Capital Advisors, LLC | Sold out | -$114,150 |
| LPL Financial LLC | Reduced | -$74,786 |
| Kestra Advisory Services, LLC | Reappeared | -$56,058 |
| Advisors Asset Management, Inc. | Reduced | -$44,872 |
| ROYAL BANK OF CANADA | Reduced | -$31,161 |
| TSFG, LLC | Sold out | -$26,000 |
| OSAIC HOLDINGS, INC. | Reduced | -$22,948 |
| Invesco Ltd. | Reduced | -$12,992 |
| UBS Group AG | Reduced | -$7,079 |
| DAVENPORT & Co LLC | Reduced | -$4,219 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| MORGAN STANLEY | 2,865,899 | $45.80M | 0.00% | 27,151 | Added |
| BANK OF AMERICA CORP /DE/ | 960,147 | $15.34M | 0.00% | 45,183 | Added |
| GUGGENHEIM CAPITAL LLC | 950,000 | $15.18M | 0.10% | 0 | Unchanged |
| COHEN & STEERS, INC. | 863,149 | $13.79M | 0.02% | 15,000 | Added |
| Atlas Wealth LLC | 848,495 | $13.56M | 1.93% | 848,495 | New |
| Advisors Asset Management, Inc. | 801,539 | $12.81M | 0.20% | -2,808 | Reduced |
| RAYMOND JAMES FINANCIAL INC | 781,046 | $12.48M | 0.00% | 72,092 | Added |
| Baird Financial Group, Inc. | 676,913 | $10.82M | 0.01% | -53,391 | Reduced |
| WELLS FARGO & COMPANY/MN | 665,643 | $10.64M | 0.00% | 369,050 | Added |
| ROYAL BANK OF CANADA | 498,064 | $7.96M | 0.00% | -1,950 | Reduced |
| Pathstone Holdings, LLC | 371,088 | $5.93M | 0.02% | -517,784 | Reduced |
| Steward Partners Investment Advisory, LLC | 174,918 | $2.80M | 0.01% | 24,798 | Added |
| Sanctuary Advisors, LLC | 109,996 | $1.76M | 0.01% | 109,996 | New |
| Kestra Advisory Services, LLC | 100,518 | $1.61M | 0.01% | -3,508 | Reappeared |
| Invesco Ltd. | 84,145 | $1.34M | 0.00% | -813 | Reduced |
| Closed-End Fund Advisors, Inc. | 80,586 | $1.29M | 1.26% | -26,102 | Reduced |
| STIFEL FINANCIAL CORP | 49,054 | $783,886 | 0.00% | 928 | Added |
| OPPENHEIMER & CO INC | 43,824 | $700,308 | 0.01% | -23,139 | Reduced |
| Concurrent Investment Advisors, LLC | 40,738 | $650,991 | 0.01% | 2,317 | Added |
| J.W. COLE ADVISORS, INC. | 39,190 | $626,253 | 0.01% | 21,920 | Added |
| OSAIC HOLDINGS, INC. | 38,286 | $611,821 | 0.00% | -1,436 | Reduced |
| LPL Financial LLC | 34,227 | $546,942 | 0.00% | -4,680 | Reduced |
| Aviance Capital Partners, LLC | 32,915 | $525,980 | 0.05% | 1,248 | Added |
| CITADEL ADVISORS LLC | 32,181 | $514,252 | 0.00% | 2,000 | Added |
| HighTower Advisors, LLC | 31,939 | $510,385 | 0.00% | 31,939 | New |
| World Investment Advisors | 32,529 | $495,092 | 0.01% | 0 | Unchanged |
| Rockefeller Capital Management L.P. | 30,780 | $491,873 | 0.00% | 150 | Added |
| Cambridge Investment Research Advisors, Inc. | 30,220 | $482,000 | 0.00% | 15,202 | Added |
| Beacon Pointe Advisors, LLC | 29,342 | $468,889 | 0.00% | 29,342 | New |
| JANE STREET GROUP, LLC | 21,882 | $349,675 | 0.00% | 2,002 | Reappeared |
| DAVENPORT & Co LLC | 19,234 | $307,359 | 0.00% | -264 | Reduced |
| UBS Group AG | 18,100 | $289,238 | 0.00% | -443 | Reduced |
| Cetera Investment Advisers | 18,013 | $287,849 | 0.00% | -25,681 | Reduced |
| Orion Porfolio Solutions, LLC | 16,059 | $256,623 | 0.00% | 847 | Reappeared |
| High Net Worth Advisory Group LLC | 12,735 | $203,510 | 0.04% | 180 | Added |
| WEDBUSH SECURITIES INC | 12,365 | $198,000 | 0.01% | 1,550 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 10,778 | $172,235 | 0.00% | -29,994 | Reduced |
| Larson Financial Group LLC | 3,000 | $47,940 | 0.00% | 0 | Unchanged |
| Geneos Wealth Management Inc. | 3,000 | $47,940 | 0.00% | 0 | Unchanged |
| Noble Wealth Management PBC | 2,700 | $43,146 | 0.02% | 0 | Unchanged |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2,101 | $33,567 | 0.00% | 2,101 | New |
| HARBOUR INVESTMENTS, INC. | 1,500 | $23,970 | 0.00% | 0 | Unchanged |
| Institute for Wealth Management, LLC. | 995 | $15,901 | 0.00% | 995 | New |
| JPMORGAN CHASE & CO | 550 | $8,773 | 0.00% | 0 | Unchanged |
| Farther Finance Advisors, LLC | 357 | $5,705 | 0.00% | 0 | Unchanged |
| HIGHLINE WEALTH PARTNERS LLC | 187 | $2,988 | 0.00% | 0 | Unchanged |
Insider trades (Form 4)
Latest trades in GUG by directors, officers and 10% owners. Available on Pro 🔒