FLRG FIDELITY COVINGTON TRUST
FIDELITY US MLTF
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 47 | 4,196,139 | $172.04M | 6 | 22 | 10 | 4 | $3.67M |
| 2026Q1 | 45 | 4,108,128 | $151.27M | 6 | 17 | 12 | 6 | $406,365 |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Advisory Services Network, LLC | Added | $2.20M |
| CITADEL ADVISORS LLC | Added | $1.24M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | $1.19M |
| GOLDMAN SACHS GROUP INC | New | $1.17M |
| Cambridge Investment Research Advisors, Inc. | Added | $986,690 |
| MORGAN STANLEY | Added | $520,590 |
| Berman McAleer LLC | Added | $352,024 |
| BRIGHTON JONES LLC | New | $249,268 |
| JPMORGAN CHASE & CO | Added | $219,156 |
| Alliance Wealth Advisors, LLC | New | $207,908 |
| Western Wealth Management, LLC | Added | $206,883 |
| UBS Group AG | Added | $123,811 |
| KESTRA PRIVATE WEALTH SERVICES, LLC | Added | $68,507 |
| Beacon Capital Management, LLC | Added | $63,956 |
| FMR LLC | Added | $62,684 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Added | $60,643 |
| Sovran Advisors, LLC | Added | $58,245 |
| Savvy Advisors, Inc. | Added | $57,431 |
| JANE STREET GROUP, LLC | Added | $55,218 |
| RAYMOND JAMES FINANCIAL INC | Added | $22,399 |
2026Q2 top sells
| AE Wealth Management LLC | Reduced | -$2.90M |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$1.30M |
| Kestra Advisory Services, LLC | Reduced | -$876,220 |
| RFG Advisory, LLC | Sold out | -$201,822 |
| PRINCIPAL SECURITIES, INC. | Reduced | -$105,103 |
| Cetera Investment Advisers | Reduced | -$49,185 |
| Centennial Wealth Advisory LLC | Reduced | -$26,789 |
| CreativeOne Wealth, LLC | Reduced | -$19,445 |
| Root Financial Partners, LLC | Sold out | -$15,268 |
| NewEdge Advisors, LLC | Sold out | -$14,900 |
| LPL Financial LLC | Reduced | -$8,041 |
| Key Capital Management, INC | Reappeared | -$6,809 |
| HANTZ FINANCIAL SERVICES, INC. | Sold out | -$6,000 |
| Mutual Advisors, LLC | Reduced | -$820 |
| Quest 10 Wealth Builders, Inc. | Reduced | -$779 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| AE Wealth Management LLC | 2,029,687 | $83.27M | 0.39% | -70,714 | Reduced |
| COMMONWEALTH EQUITY SERVICES, LLC | 722,984 | $29.66M | 0.04% | -31,642 | Reduced |
| Berman McAleer LLC | 331,532 | $13.60M | 1.57% | 8,581 | Added |
| Advisory Services Network, LLC | 217,760 | $8.93M | 0.10% | 53,517 | Added |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 180,687 | $7.44M | 0.01% | 1,473 | Added |
| Centennial Wealth Advisory LLC | 83,823 | $3.44M | 0.74% | -653 | Reduced |
| Western Wealth Management, LLC | 77,080 | $3.16M | 0.10% | 5,043 | Added |
| Kestra Advisory Services, LLC | 50,855 | $2.09M | 0.01% | -21,359 | Reduced |
| PRINCIPAL SECURITIES, INC. | 49,438 | $2.03M | 0.02% | -2,562 | Reduced |
| Cambridge Investment Research Advisors, Inc. | 47,070 | $1.93M | 0.00% | 24,064 | Added |
| CITADEL ADVISORS LLC | 46,168 | $1.89M | 0.00% | 30,134 | Added |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 37,045 | $1.52M | 0.00% | 28,915 | Added |
| OSAIC HOLDINGS, INC. | 36,366 | $1.49M | 0.00% | 523 | Added |
| RAYMOND JAMES FINANCIAL INC | 29,743 | $1.22M | 0.00% | 546 | Added |
| GOLDMAN SACHS GROUP INC | 28,635 | $1.17M | 0.00% | 28,635 | New |
| Sovran Advisors, LLC | 28,254 | $1.17M | 0.09% | 1,408 | Added |
| World Investment Advisors | 31,348 | $1.15M | 0.02% | 0 | Unchanged |
| FMR LLC | 23,017 | $944,246 | 0.00% | 1,528 | Added |
| LPL Financial LLC | 13,653 | $560,095 | 0.00% | -196 | Reduced |
| MORGAN STANLEY | 12,691 | $520,631 | 0.00% | 12,690 | Added |
| CreativeOne Wealth, LLC | 11,843 | $485,828 | 0.01% | -474 | Reduced |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 11,546 | $473,644 | 0.01% | 1,670 | Added |
| Williams & Novak, LLC | 10,341 | $424,245 | 0.28% | 312 | Added |
| Beacon Capital Management, LLC | 10,061 | $412,743 | 0.06% | 1,559 | Added |
| JPMORGAN CHASE & CO | 9,610 | $392,050 | 0.00% | 5,372 | Added |
| Cetera Investment Advisers | 9,487 | $389,175 | 0.00% | -1,199 | Reduced |
| Mutual Advisors, LLC | 7,623 | $312,722 | 0.01% | -20 | Reduced |
| Savvy Advisors, Inc. | 7,406 | $303,810 | 0.01% | 1,400 | Added |
| JANE STREET GROUP, LLC | 6,899 | $283,022 | 0.00% | 1,346 | Added |
| High Point Wealth Management, LLC | 6,244 | $256,141 | 0.21% | 20 | Added |
| BRIGHTON JONES LLC | 6,076 | $249,268 | 0.00% | 6,076 | New |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 5,320 | $218,246 | 0.00% | 320 | Added |
| Alliance Wealth Advisors, LLC | 5,068 | $207,908 | 0.07% | 5,068 | New |
| UBS Group AG | 4,744 | $194,618 | 0.00% | 3,018 | Added |
| HARBOUR INVESTMENTS, INC. | 1,440 | $59,065 | 0.00% | 1 | Added |
| EVOLUTION WEALTH MANAGEMENT INC. | 1,436 | $58,910 | 0.03% | 0 | Unchanged |
| Federation des caisses Desjardins du Quebec | 640 | $26,255 | 0.00% | 0 | Unchanged |
| IFG Advisory, LLC | 526 | $21,578 | 0.00% | 526 | New |
| BANK OF MONTREAL /CAN/ | 490 | $20,102 | 0.00% | 0 | Unchanged |
| Private Wealth Asset Management, LLC | 383 | $15,696 | 0.00% | 383 | New |
| NATIONAL BANK OF CANADA /FI/ | 285 | $11,679 | 0.00% | 0 | Unchanged |
| Regatta Research & Money Management | 255 | $10,442 | 0.01% | — | — |
| WELLS FARGO & COMPANY/MN | 251 | $10,297 | 0.00% | 251 | New |
| Quest 10 Wealth Builders, Inc. | 115 | $4,718 | 0.00% | -19 | Reduced |
| Geneos Wealth Management Inc. | 109 | $4,466 | 0.00% | 0 | Unchanged |
| Key Capital Management, INC | 104 | $4,266 | 0.00% | -166 | Reappeared |
| Raleigh Capital Management Inc. | 1 | $26 | 0.00% | 0 | Unchanged |
Insider trades (Form 4)
Latest trades in FLRG by directors, officers and 10% owners. Available on Pro 🔒