DFSB DIMENSIONAL ETF TRUST
GLOBAL SUSTAINA
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 122 | 10,762,398 | $560.61M | 10 | 82 | 18 | 5 | $58.42M |
| 2026Q1 | 118 | 9,597,780 | $496.78M | 9 | 63 | 14 | 4 | $19.08M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Abacus Wealth Partners, LLC | Added | $14.22M |
| MERCER GLOBAL ADVISORS INC /ADV | Added | $8.60M |
| Shira Ridge Wealth Management | New | $6.61M |
| CITADEL ADVISORS LLC | New | $4.69M |
| Clarity Wealth Development LLC | New | $3.76M |
| MASECO LLP | Added | $3.43M |
| Simplicity Wealth,LLC | Added | $1.99M |
| SEI INVESTMENTS CO | Added | $1.27M |
| Apella Capital, LLC | Added | $1.16M |
| FIDUCIARY FINANCIAL ADVISORS | Added | $1.05M |
| Parkshore Wealth Management, Inc. | Added | $1.01M |
| Cambridge Investment Research Advisors, Inc. | Added | $963,616 |
| von Borstel & Associates, Inc. | Added | $888,041 |
| JANE STREET GROUP, LLC | Added | $812,916 |
| OneDigital Investment Advisors LLC | Added | $812,710 |
| Quantum Financial Advisors, LLC | Added | $739,858 |
| Focus Partners Advisor Solutions, LLC | Added | $689,207 |
| Vise Technologies, Inc. | Added | $657,617 |
| Freedom Day Solutions, LLC | New | $614,846 |
| OSAIC HOLDINGS, INC. | Added | $579,255 |
2026Q2 top sells
| Broadhurst Jeffrey B | Reduced | -$1.41M |
| Virtu Financial LLC | Sold out | -$710,000 |
| Aerodigm Wealth, LLC | Sold out | -$683,729 |
| NewEdge Advisors, LLC | Reduced | -$260,706 |
| Composition Wealth, LLC | Reduced | -$186,919 |
| Mason & Associates Inc | Reduced | -$144,397 |
| Farther Finance Advisors, LLC | Reduced | -$130,954 |
| M. Kulyk & Associates, LLC | Reduced | -$110,890 |
| Fortis Capital Management LLC | Reduced | -$57,269 |
| Citrine Capital LLC | Reduced | -$53,986 |
| RAM Investment Partners, LLC | Reduced | -$32,829 |
| AA Financial Advisors, LLC | Reduced | -$26,419 |
| SUMMIT WEALTH GROUP LLC / CO | Reduced | -$23,918 |
| Legacy Financial Advisors, Inc. | Reduced | -$23,189 |
| Skyline Advisors, Inc. | Reduced | -$21,573 |
| PINNEY & SCOFIELD, INC. | Reduced | -$16,880 |
| Burk Holdings LLC | Sold out | -$15,316 |
| CAHILL FINANCIAL ADVISORS INC | Reduced | -$14,851 |
| Steward Partners Investment Advisory, LLC | Sold out | -$10,349 |
| Krilogy Financial LLC | Reduced | -$10,161 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Abacus Wealth Partners, LLC | 2,882,992 | $150.23M | 15.79% | 272,811 | Added |
| MASECO LLP | 1,922,639 | $100.09M | 2.81% | 65,938 | Added |
| MERCER GLOBAL ADVISORS INC /ADV | 1,006,647 | $52.46M | 0.06% | 164,970 | Added |
| Quantum Financial Advisors, LLC | 540,560 | $28.17M | 2.79% | 14,198 | Added |
| Simplicity Wealth,LLC | 290,108 | $15.12M | 0.51% | 38,134 | Added |
| SEI INVESTMENTS CO | 285,526 | $14.88M | 0.01% | 24,390 | Added |
| SEEDS INVESTOR LLC | 258,358 | $13.46M | 1.38% | 1,415 | Added |
| Composition Wealth, LLC | 241,479 | $12.58M | 0.15% | -3,587 | Reduced |
| Parkshore Wealth Management, Inc. | 235,814 | $12.29M | 3.53% | 19,384 | Added |
| Planning Center, Inc. | 193,316 | $10.07M | 0.95% | 4,357 | Added |
| Momentous Wealth Management, Inc. | 189,457 | $9.87M | 5.06% | 5,312 | Added |
| Apella Capital, LLC | 181,331 | $9.40M | 0.13% | 22,285 | Added |
| Citrine Capital LLC | 164,174 | $8.56M | 3.17% | -1,036 | Reduced |
| Corient Private Wealth LP | 135,845 | $7.08M | 0.01% | 10,298 | Added |
| Shira Ridge Wealth Management | 126,923 | $6.61M | 2.31% | 126,923 | New |
| Allodium Investment Consultants, LLC | 110,544 | $5.76M | 2.45% | 5,826 | Added |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 101,695 | $5.26M | 0.01% | 7,029 | Added |
| Focus Partners Advisor Solutions, LLC | 94,318 | $4.91M | 0.04% | 13,226 | Added |
| OneDigital Investment Advisors LLC | 92,956 | $4.84M | 0.04% | 15,596 | Added |
| Beacon Pointe Advisors, LLC | 92,724 | $4.83M | 0.02% | 3,826 | Added |
| CITADEL ADVISORS LLC | 90,070 | $4.69M | 0.00% | 90,070 | New |
| Clarity Wealth Development LLC | 72,072 | $3.76M | 2.08% | 72,072 | New |
| RAM Investment Partners, LLC | 62,167 | $3.24M | 0.52% | -630 | Reduced |
| Betterment LLC | 58,449 | $3.05M | 0.01% | 80 | Added |
| LPL Financial LLC | 49,833 | $2.60M | 0.00% | 1,341 | Added |
| SUMMIT WEALTH GROUP LLC / CO | 49,039 | $2.56M | 0.21% | -459 | Reduced |
| BEACON HILL WEALTH MANAGEMENT LTD. | 44,461 | $2.32M | 1.61% | — | — |
| Farther Finance Advisors, LLC | 44,191 | $2.30M | 0.02% | -2,513 | Reduced |
| AA Financial Advisors, LLC | 42,282 | $2.20M | 0.26% | -507 | Reduced |
| Cambridge Investment Research Advisors, Inc. | 37,328 | $1.95M | 0.00% | 18,484 | Added |
| Sequoia Financial Advisors, LLC | 36,340 | $1.89M | 0.01% | 10,129 | Added |
| Creative Capital Management Investments LLC | 34,240 | $1.78M | 0.41% | 7,611 | Added |
| von Borstel & Associates, Inc. | 34,250 | $1.78M | 0.37% | 17,049 | Added |
| Wheels Up Wealth, Inc. | 31,600 | $1.65M | 1.40% | 3,893 | Added |
| OSAIC HOLDINGS, INC. | 31,001 | $1.62M | 0.00% | 11,116 | Added |
| Vermillion Wealth Management, Inc. | 29,868 | $1.56M | 0.36% | 308 | Added |
| Babb Wealth Advisors LLC | 28,869 | $1.50M | 0.73% | 3,554 | Added |
| JANE STREET GROUP, LLC | 27,687 | $1.44M | 0.00% | 15,600 | Added |
| Tanager Wealth Management LLP | 27,362 | $1.43M | 0.12% | 1,436 | Added |
| Samalin Investment Counsel, LLC | 27,209 | $1.42M | 0.44% | 115 | Added |
| FIDUCIARY FINANCIAL ADVISORS | 25,742 | $1.34M | 0.14% | 20,142 | Added |
| Vise Technologies, Inc. | 25,149 | $1.31M | 0.01% | 12,620 | Added |
| RW Investment Management LLC | 22,272 | $1.16M | 0.10% | 64 | Added |
| Root Financial Partners, LLC | 21,465 | $1.12M | 0.04% | 3,378 | Added |
| Wealth Advisors Northwest LLC | 21,157 | $1.10M | 0.38% | 3,619 | Added |
| CURIO WEALTH, LLC | 21,108 | $1.10M | 0.34% | 294 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 20,479 | $1.07M | 0.00% | 123 | Added |
| HighTower Advisors, LLC | 19,418 | $1.01M | 0.00% | 17 | Added |
| Broadhurst Jeffrey B | 17,750 | $924,952 | 1.97% | -27,119 | Reduced |
| Flagstone Financial Management | 17,292 | $901,070 | 0.20% | 162 | Added |
Insider trades (Form 4)
Latest trades in DFSB by directors, officers and 10% owners. Available on Pro 🔒