DCRE DOUBLELINE ETF TRUST
COMMERCIAL REAL
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 86 | 7,978,574 | $413.33M | 16 | 43 | 19 | 9 | $37.07M |
| 2026Q1 | 77 | 7,274,881 | $374.97M | 22 | 36 | 11 | 6 | $77.87M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| HighTower Advisors, LLC | New | $11.15M |
| MIDLAND WEALTH ADVISORS, LLC | New | $8.77M |
| Foundations Investment Advisors, LLC | Added | $7.70M |
| Steward Partners Investment Advisory, LLC | New | $6.57M |
| Virtu Financial LLC | Added | $5.16M |
| Apollon Wealth Management, LLC | New | $4.90M |
| Ashton Thomas Private Wealth, LLC | New | $4.60M |
| Auour Investments LLC | New | $4.43M |
| Gradient Investments LLC | Added | $2.54M |
| GOLDMAN SACHS GROUP INC | Reappeared | $2.01M |
| SHUFRO ROSE & CO LLC | Added | $1.98M |
| Walser Wealth Management Company, A Ltd Liability Co | Added | $1.17M |
| FRANKLIN RESOURCES INC | Added | $1.01M |
| LEAVELL INVESTMENT MANAGEMENT, INC. | Added | $855,817 |
| FreeGulliver LLC | New | $822,405 |
| UBS Group AG | Added | $738,273 |
| W.G. Shaheen & Associates DBA Whitney & Co | Added | $610,728 |
| CENTAURUS FINANCIAL, INC. | Added | $580,301 |
| PFG Advisors | New | $524,183 |
| Thrivent Financial for Lutherans | Added | $512,838 |
2026Q2 top sells
| Motley Fool Wealth Management, LLC | Sold out | -$9.36M |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$5.22M |
| Clear Point Advisors Inc. | Sold out | -$4.43M |
| Clark Capital Management Group, Inc. | Reduced | -$4.31M |
| PRINCIPAL SECURITIES, INC. | Reduced | -$2.17M |
| LPL Financial LLC | Reduced | -$1.93M |
| JANE STREET GROUP, LLC | Reappeared | -$1.10M |
| OSAIC HOLDINGS, INC. | Reduced | -$1.01M |
| US BANCORP \DE\ | Reduced | -$772,621 |
| PARK AVENUE SECURITIES LLC | Reduced | -$759,678 |
| BALDWIN WEALTH PARTNERS LLC/MA | Reduced | -$465,261 |
| Belpointe Asset Management LLC | Reduced | -$464,904 |
| MML INVESTORS SERVICES, LLC | Reduced | -$348,692 |
| Sanctuary Advisors, LLC | Reduced | -$171,734 |
| Wealthcare Advisory Partners LLC | Reduced | -$171,060 |
| Root Financial Partners, LLC | Sold out | -$166,999 |
| Tidal Investments LLC | Reduced | -$137,412 |
| Holcombe Financial, Inc. | Reduced | -$132,517 |
| Rockefeller Capital Management L.P. | Sold out | -$58,715 |
| Family Manage LLC | Reduced | -$49,992 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| SHUFRO ROSE & CO LLC | 1,569,464 | $81.31M | 4.67% | 38,129 | Added |
| Foundations Investment Advisors, LLC | 934,014 | $48.39M | 0.50% | 148,625 | Added |
| Sanctuary Advisors, LLC | 696,975 | $36.11M | 0.17% | -3,315 | Reduced |
| Gradient Investments LLC | 392,043 | $20.31M | 0.28% | 49,125 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 332,428 | $17.22M | 0.00% | -100,709 | Reduced |
| Cresset Asset Management, LLC | 288,487 | $14.95M | 0.05% | 5,800 | Added |
| Tortoise Investment Management, LLC | 273,990 | $14.19M | 1.06% | 2,199 | Added |
| HighTower Advisors, LLC | 215,167 | $11.15M | 0.01% | 215,167 | New |
| W.G. Shaheen & Associates DBA Whitney & Co | 193,985 | $10.05M | 0.73% | 11,789 | Added |
| Thrivent Financial for Lutherans | 192,638 | $9.98M | 0.02% | 9,899 | Added |
| MIDLAND WEALTH ADVISORS, LLC | 169,233 | $8.77M | 0.41% | 169,233 | New |
| LEAVELL INVESTMENT MANAGEMENT, INC. | 164,149 | $8.50M | 0.31% | 16,520 | Added |
| Seascape Capital Management | 160,888 | $8.34M | 2.00% | 1,628 | Added |
| LPL Financial LLC | 147,011 | $7.62M | 0.00% | -37,276 | Reduced |
| HUTCHINSON CAPITAL MANAGEMENT/CA | 135,006 | $6.99M | 1.20% | 7,180 | Added |
| Steward Partners Investment Advisory, LLC | 126,829 | $6.57M | 0.03% | 126,829 | New |
| FRANKLIN RESOURCES INC | 125,807 | $6.52M | 0.00% | 19,486 | Added |
| Holcombe Financial, Inc. | 118,379 | $6.13M | 3.46% | -2,558 | Reduced |
| Global Wealth Management Investment Advisory, Inc. | 115,634 | $5.99M | 0.85% | 2,071 | Added |
| Virtu Financial LLC | 111,671 | $5.79M | 0.18% | 99,599 | Added |
| SBE LLC DBA CEDAR COVE WEALTH PARTNERS | 98,390 | $5.10M | 2.39% | 4,059 | Added |
| SAXON INTERESTS, INC. | 98,004 | $5.08M | 1.40% | 5,971 | Added |
| Apollon Wealth Management, LLC | 94,656 | $4.90M | 0.06% | 94,656 | New |
| CENTAURUS FINANCIAL, INC. | 91,511 | $4.74M | 0.18% | 11,201 | Added |
| Clark Capital Management Group, Inc. | 90,309 | $4.68M | 0.03% | -83,177 | Reduced |
| Ashton Thomas Private Wealth, LLC | 88,890 | $4.60M | 0.10% | 88,890 | New |
| Auour Investments LLC | 85,567 | $4.43M | 1.27% | 85,567 | New |
| Independent Family Office, LLC | 73,058 | $3.78M | 1.52% | 0 | Unchanged |
| OSAIC HOLDINGS, INC. | 54,018 | $2.80M | 0.00% | -19,574 | Reduced |
| PRINCIPAL SECURITIES, INC. | 50,971 | $2.64M | 0.03% | -41,915 | Reduced |
| Orion Porfolio Solutions, LLC | 49,542 | $2.57M | 0.02% | 4,232 | Added |
| GOLDMAN SACHS GROUP INC | 49,489 | $2.56M | 0.00% | 38,872 | Reappeared |
| NAPLES GLOBAL ADVISORS, LLC | 46,886 | $2.43M | 0.15% | 1,951 | Added |
| STAPP WEALTH MANAGEMENT, PLLC | 43,034 | $2.23M | 2.91% | 695 | Added |
| Wealthcare Advisory Partners LLC | 42,712 | $2.21M | 0.04% | -3,302 | Reduced |
| Walser Wealth Management Company, A Ltd Liability Co | 29,813 | $1.54M | 0.64% | 22,673 | Added |
| RITHOLTZ WEALTH MANAGEMENT | 28,731 | $1.49M | 0.02% | -712 | Reduced |
| PARK AVENUE SECURITIES LLC | 26,454 | $1.37M | 0.01% | -14,669 | Reduced |
| JANE STREET GROUP, LLC | 25,781 | $1.34M | 0.00% | -21,142 | Reappeared |
| First Financial Group Corp | 23,530 | $1.22M | 0.88% | 389 | Added |
| BALDWIN WEALTH PARTNERS LLC/MA | 23,504 | $1.22M | 0.08% | -8,981 | Reduced |
| Belpointe Asset Management LLC | 22,424 | $1.16M | 0.04% | -8,974 | Reduced |
| UBS Group AG | 19,965 | $1.03M | 0.00% | 14,251 | Added |
| Brucke Financial, Inc. | 19,369 | $1.00M | 0.45% | 2,888 | Added |
| MML INVESTORS SERVICES, LLC | 18,059 | $935,526 | 0.00% | -6,731 | Reduced |
| ARGONAUTICA PRIVATE WEALTH MANAGEMENT, INC | 17,496 | $906,381 | 0.22% | 580 | Added |
| Tidal Investments LLC | 17,206 | $888,171 | 0.00% | -2,662 | Reduced |
| FreeGulliver LLC | 15,875 | $822,405 | 0.29% | 15,875 | New |
| BANK OF AMERICA CORP /DE/ | 15,032 | $778,733 | 0.00% | 9,618 | Added |
| Sunbeam Capital Management, LLC | 14,829 | $768,216 | 0.35% | 37 | Added |
Insider trades (Form 4)
Latest trades in DCRE by directors, officers and 10% owners. Available on Pro 🔒