BOCT INNOVATOR ETFS TRUST
US EQTY BUF OCT
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 121 | 3,971,094 | $210.49M | 10 | 18 | 49 | 9 | -$32.48M |
| 2026Q1 | 115 | 4,513,976 | $216.89M | 10 | 25 | 40 | 6 | $5.09M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Penserra Capital Management LLC | Added | $4.40M |
| MML INVESTORS SERVICES, LLC | Added | $2.63M |
| OLD MISSION CAPITAL LLC | Added | $2.39M |
| Cambridge Investment Research Advisors, Inc. | Added | $2.10M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | $1.71M |
| JPMORGAN CHASE & CO | Added | $1.67M |
| OSAIC HOLDINGS, INC. | Added | $1.08M |
| HRT FINANCIAL LP | New | $1.04M |
| Simplicity Wealth,LLC | New | $429,739 |
| CITADEL ADVISORS LLC | New | $374,650 |
| INTEGRAL INVESTMENT ADVISORS, INC. | Added | $323,007 |
| FORONJY FINANCIAL LLC | Added | $271,046 |
| GTS FINANCIAL, LLC | New | $210,979 |
| NewEdge Advisors, LLC | Added | $169,934 |
| C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | Added | $158,057 |
| Continuum Advisory, LLC | New | $153,232 |
| Orion Porfolio Solutions, LLC | Added | $151,748 |
| Operose Advisors LLC | New | $109,277 |
| HighTower Advisors, LLC | Added | $56,097 |
| Vision Retirement, LLC | New | $38,971 |
2026Q2 top sells
| Brookstone Capital Management | Reduced | -$32.42M |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Reduced | -$3.82M |
| Wealthquest Corp | Reduced | -$2.36M |
| HFG Wealth Management, LLC | Sold out | -$1.94M |
| Cetera Investment Advisers | Reduced | -$1.71M |
| Arkadios Wealth Advisors | Reduced | -$1.05M |
| JANE STREET GROUP, LLC | Sold out | -$946,732 |
| Cerity Partners LLC | Reduced | -$934,822 |
| GWN SECURITIES INC. | Reduced | -$612,186 |
| Kestra Advisory Services, LLC | Reduced | -$570,879 |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$531,381 |
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$503,969 |
| Chris Bulman Inc | Sold out | -$450,837 |
| CORRADO ADVISORS, LLC | Sold out | -$438,216 |
| Beacon Pointe Advisors, LLC | Reduced | -$436,103 |
| Summit Wealth Partners, LLC | Sold out | -$414,462 |
| Selby Wealth Management, LLC | Sold out | -$388,693 |
| PFG Advisors | Sold out | -$258,937 |
| AlphaStar Capital Management, LLC | Reduced | -$242,627 |
| Creative Planning | Sold out | -$237,871 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Penserra Capital Management LLC | 497,836 | $26.40M | 0.20% | 82,949 | Added |
| COFG Advisors, LLC | 370,725 | $19.66M | 3.39% | -371 | Reduced |
| INTEGRAL INVESTMENT ADVISORS, INC. | 296,555 | $15.72M | 3.46% | 6,092 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 256,223 | $13.59M | 0.02% | -10,022 | Reduced |
| Cerity Partners LLC | 164,026 | $8.70M | 0.01% | -17,631 | Reduced |
| HighTower Advisors, LLC | 162,570 | $8.62M | 0.01% | 1,058 | Added |
| OSAIC HOLDINGS, INC. | 139,210 | $7.38M | 0.01% | 20,301 | Added |
| Cetera Investment Advisers | 124,423 | $6.60M | 0.01% | -32,190 | Reduced |
| ENVESTNET ASSET MANAGEMENT INC | 111,361 | $5.90M | 0.00% | -9,505 | Reduced |
| Cambridge Investment Research Advisors, Inc. | 76,000 | $4.03M | 0.00% | 39,667 | Added |
| OLD MISSION CAPITAL LLC | 74,509 | $3.95M | 0.06% | 44,994 | Added |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 72,829 | $3.86M | 0.00% | 32,323 | Added |
| MML INVESTORS SERVICES, LLC | 72,096 | $3.82M | 0.01% | 49,574 | Added |
| LPL Financial LLC | 68,577 | $3.64M | 0.00% | -2,156 | Reduced |
| CAPTRUST FINANCIAL ADVISORS | 65,227 | $3.46M | 0.01% | -1,500 | Reduced |
| Fragasso Financial Advisors Inc | 63,507 | $3.37M | 0.18% | -1,882 | Reduced |
| Kestra Advisory Services, LLC | 57,326 | $3.04M | 0.01% | -10,767 | Reduced |
| Berkshire Money Management, Inc. | 55,587 | $2.95M | 0.27% | 0 | Unchanged |
| RAYMOND JAMES FINANCIAL INC | 50,090 | $2.66M | 0.00% | -419 | Reduced |
| Wealthquest Corp | 43,921 | $2.33M | 0.15% | -44,597 | Reduced |
| Global Assets Advisory, LLC | 40,715 | $2.16M | 0.47% | -752 | Reappeared |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 38,493 | $2.04M | 0.25% | -1,117 | Reduced |
| FSA Advisors, Inc. | 38,464 | $2.04M | 0.94% | -992 | Reduced |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 36,710 | $1.94M | 0.03% | -740 | Reduced |
| Diversify Advisory Services, LLC | 36,710 | $1.94M | 0.03% | -739 | Reappeared |
| TRUIST FINANCIAL CORP | 36,320 | $1.93M | 0.00% | 0 | Unchanged |
| Beacon Pointe Advisors, LLC | 35,022 | $1.86M | 0.01% | -8,225 | Reduced |
| Orion Porfolio Solutions, LLC | 34,619 | $1.84M | 0.01% | 2,862 | Added |
| JPMORGAN CHASE & CO | 33,473 | $1.77M | 0.00% | 31,621 | Added |
| NewEdge Advisors, LLC | 30,347 | $1.61M | 0.00% | 3,205 | Added |
| First Commonwealth Financial Corp /PA/ | 30,338 | $1.61M | 0.23% | -556 | Reduced |
| Janney Montgomery Scott LLC | 29,869 | $1.58M | 0.00% | -1,398 | Reduced |
| Weaver Consulting Group | 27,090 | $1.44M | 0.29% | -96 | Reduced |
| Diligent Investors, LLC | 25,131 | $1.33M | 0.30% | -42 | Reduced |
| World Investment Advisors | 23,990 | $1.26M | 0.02% | -1,095 | Reduced |
| Maltin Wealth Management, Inc. | 23,473 | $1.24M | 0.42% | 0 | Unchanged |
| Lantz Financial LLC | 22,899 | $1.21M | 0.22% | -47 | Reduced |
| DHJJ Financial Advisors, Ltd. | 21,961 | $1.16M | 0.34% | -173 | Reduced |
| Atria Investments, Inc | 20,706 | $1.10M | 0.01% | -1,263 | Reduced |
| HRT FINANCIAL LP | 19,591 | $1.04M | 0.00% | 19,591 | New |
| FORONJY FINANCIAL LLC | 19,415 | $1.03M | 0.38% | 5,112 | Added |
| My Personal CFO, LLC | 19,400 | $1.03M | 0.40% | -4,335 | Reduced |
| Spire Wealth Management | 18,240 | $967,090 | 0.03% | 2 | Added |
| Mutual Advisors, LLC | 16,841 | $892,935 | 0.02% | -61 | Reduced |
| Sigma Planning Corp | 16,430 | $871,121 | 0.02% | -804 | Reduced |
| City Center Advisors, LLC | 15,946 | $845,481 | 0.68% | -352 | Reduced |
| Caliber Wealth Management, LLC / KS | 14,681 | $778,408 | 0.08% | 0 | Unchanged |
| Valtinson Bruner Financial Planning LLC | 13,697 | $726,235 | 0.18% | 0 | Unchanged |
| Dynamic Advisor Solutions LLC | 13,611 | $721,676 | 0.02% | -7 | Reduced |
| Krilogy Financial LLC | 12,918 | $684,932 | 0.02% | -1,167 | Reduced |
Insider trades (Form 4)
Latest trades in BOCT by directors, officers and 10% owners. Available on Pro 🔒